As previsões de primavera da UE, para o corente ano e para 2010, apontam para:
Crecimento do PIB (produto interno bruto) na Zona Euro(€): 2009: -4,0 e em 2010: -0,1
Em Espanha: 2009: -3,2 e em 2010: -1,0
Em Portugal: 2009: -3,7 e em 2010: -0,8
Desemprego, na Zona Euro(€) 2009: 9,9 e em 2010: 11,5
Em Espanha: 2009: 17,3 e em 2010: 20,5
Em Portugal: 2009: 9,1 e em 2010: 9,8
Inflação, na Zona Euro(€) 2009: +0,4 e em 2010: +1,2
Em Espanha: 2009: -0,1 e em 2010: +1,4
Em Portugal: 2009: -0,3 e em 2010: +1,7
The GSTC is saddened by the loss of Ronald Sanabria, founding member and
sustainable tourism leader
-
The Global Sustainable Tourism Council (GSTC) and its members are deeply
saddened by the passing of Ronald Sanabria, GSTC Founding Member and
long-standi...